POTOSI R-III | Missouri | |||||||||
Year | 2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 |
Number of Previous Years Graduates | 167 | 162 | 174 | 151 | 151 | 58,040 | 57,838 | 58,435 | 60,200 | 61,761 |
Percent of Previous Years Graduates | ||||||||||
Entering a 4yr. College/University | 11.4 | 11.1 | 19.5 | 10.6 | 9.9 | 38.2 | 39.3 | 39.3 | 39.9 | 37.1 |
Entering a 2yr. College/University | 31.7 | 48.8 | 39.7 | 37.7 | 36.4 | 26.4 | 25.8 | 26.2 | 26.9 | 26.2 |
Entering a Post-Secondary (Non-college) Institution | 1.8 | 1.2 | 2.9 | 0.7 | 2.6 | 4.4 | 4.3 | 4.0 | 3.5 | 2.5 |
Entering the Work Force | 51.5 | 34.6 | 28.2 | 40.4 | 35.8 | 19.8 | 19.2 | 18.9 | 18.9 | 18.8 |
Entering the Military | 1.8 | 1.9 | 5.2 | 1.3 | 6.0 | 3.4 | 3.1 | 3.2 | 3.1 | 3.0 |
Entering Some Other Field | 1.8 | 2.5 | 4.6 | 9.3 | 9.3 | 2.9 | 3.1 | 2.8 | 2.4 | 3.7 |
Status Unknown | 0.0 | 0.00 | 0.0 | 0.00 | 0.00 | 4.9 | 5.1 | 5.6 | 5.1 | 7.5 |
Source: Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools Data as of November 2, 2009 Posted to the Web November 7, 2009 |
Graduate Analysis, 2010-2014 | |||||
Year | 2010 | 2011 | 2012 | 2013 | 2014 |
Number of Previous Years Graduates | 162 | 183 | 200 | 169 | 168 |
Entering a 4 yr. College/University % | 9.3 | 15.3 | 8.0 | 12.4 | 12.5 |
Entering a 2 yr. College % | 43.8 | 33.9 | 51.0 | 36.7 | 32.7 |
Entering a Postsecondary (Technical) Institution % | 0.6 | 2.2 | 3.5 | 3.0 | 4.2 |
Entering the Work Force % | 35.2 | 28.4 | 26.0 | 32.0 | 32.7 |
Entering the Military % | 3.7 | 6.0 | 3.0 | 4.7 | 4.8 |
Entering Some Other Field % | 7.4 | 13.7 | 8.0 | 11.2 | 13.1 |
Status Unknown % | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |